0 | 2 |
Unreg Tournament vs Black Horsemen
Sunday, April 19, 2015 @ 5:00 pm
Predict | Predict |
DM-OSR-Cheops | ||||
PLAYER | P | F | D | |
8 | ||||
northern` | 62 | 17 | 14 | |
InfamousRaider | 44 | 16 | 13 | |
HoBoX | 33 | 8 | 16 | |
10 | ||||
Defeat | 61 | 19 | 11 | |
ski | 48 | 9 | 16 | |
Monk | 45 | 13 | 10 | |
bug | 45 | 15 | 9 | |
DM-Rankin-FE | ||||
PLAYER | P | F | D | |
4 | ||||
InfamousRaider | 32 | 8 | 10 | |
PencileyePirate | 31 | 9 | 10 | |
NinjaX | 21 | 4 | 11 | |
HoBoX | 21 | 5 | 11 | |
10 | ||||
Monk | 45 | 17 | 4 | |
Defeat | 38 | 11 | 7 | |
ski | 36 | 7 | 9 | |
bug | 22 | 6 | 8 | |
© Copyright 2015. All Rights Reserved by Owned Well.